March 2026 Library Top Borrowers Rankings
| Rank | Department & Year | Name |
|---|---|---|
| 1 | Optometry (Year 2) | Huang, O-Qi |
| 1 | Medicine (Year 3) | Wu, O-Jun |
| 2 | Medicine (Year 3) | Liu, O-Han |
| 3 | Audiology & Speech-Language Pathology (Year 3) | Lin, O-Xuan |
| 4 | Medicine (Year 3) | Chen, O-Jui |
| 4 | Medicine (Year 3) | Li, O-Qiao |
| 5 | Audiology & Speech-Language Pathology (Year 1) | Peng, O-Ting |
Note: There are ties for 1st and 4th place.
| Rank | Department / Unit | Name |
|---|---|---|
| 1 | Department of Audiology and Speech-Language Pathology | Zhou, O-Qi |
| 2 | Office of Research and Development | Guo, O-Chen |
| 3 | Department of Medical Laboratory Science | Zhao, O-Xuan |
| 4 | Center for Holistic Education | Xiao, O-Fu |
| 4 | Department of Medicine | Chen, O-Zhen |
| 5 | Department of Audiology and Speech-Language Pathology | Zhang, O-Min |
| 5 | Department of Optometry | Lin, O-Yi |
Note: There are ties for 4th and 5th place.