[Announcement] February 2026 Library Top Borrowers Rankings
February 2026 Library Top Borrowers Rankings
🎓 Student Ranking
| Rank | Department & Year | Name |
|---|---|---|
| 1 | Optometry (Year 2) | Huang, O-Qi |
| 2 | Medicine (Year 3) | Chang, O-En |
| 3 | Audiology & Speech-Language Pathology (Year 3) | Ma, O |
| 3 | Medicine (Year 3) | Wu, O-Jun |
| 4 | Medicine (Year 3) | Lin, O-Li |
| 4 | Optometry (Year 1) | Xie, O-Sheng |
| 4 | Optometry (Year 1) | Cai, O-Yu |
| 4 | Optometry (Year 1) | Huang, O-Xiang |
| 5 | Nursing (Year 1) | Li, O-Qi |
| 5 | Medicine (Year 6) | Cao, O-Yao |
| 5 | Audiology & Speech-Language Pathology (Year 3) | Shao, O-Yin |
| 5 | Audiology & Speech-Language Pathology (Year 4) | Li, O-Xuan |
| 5 | Medicine (Year 3) | Lin, O-Yang |
Note: There are ties for 3rd, 4th, and 5th place.
💼 Faculty & Staff Ranking
| Rank | Department / Unit | Name |
|---|---|---|
| 1 | Department of Nursing | Guo, O-Min |
| 2 | Department of Medicine | Huang, O-Ru |
| 3 | Department of Medicine | Chen, O-Zhen |
| 4 | Department of Medicine | Song, O-Zhen |
| 4 | Office of Student Affairs | Song, O-Jing |
| 4 | Office of Research and Development | Wang, O-Ting |
| 4 | Center for Holistic Education | Cai, O-Hua |
| 4 | Department of Medicine | Wang, O-Yu |
| 5 | Graduate Institute of Biomedical Informatics | Huang, O-Qin |
| 5 | Department of Audiology and Speech-Language Pathology | Chen, O-Jun |
Note: There are ties for 4th and 5th place.