[Announcement] January 2026 Library Top Borrowers Rankings
January 2026 Library Top Borrowers Rankings
🎓 Student Ranking
| Rank | Department & Year | Name |
|---|---|---|
| 1 | Medicine (Year 3) | Pan, O-Han |
| 2 | Nursing (Year 4B) | Huang, O-Hui |
| 2 | Medicine (Year 4) | Huang, O-Ting |
| 3 | Medicine (Year 3) | Lin, O-Li |
| 3 | Medicine (Year 2) | Xu, O-Qin |
Note: There are ties for 2nd and 3rd place.
💼 Faculty & Staff Ranking
| Rank | Department / Unit | Name |
|---|---|---|
| 1 | Department of Medicine | Wang, O-Wen |
| 1 | Department of Audiology and Speech-Language Pathology | Zhang, O-Min |
| 2 | Department of Nursing | Guo, O-Min |
| 2 | Department of Medicine | Li, O-Sheng |
| 3 | Office of Student Affairs | Song, O-Jing |
| 3 | Department of Medicine | Wang, O-Yu |
Note: There are ties for 1st, 2nd, and 3rd place.